2004 Conference Pricing
Online registration has closed. You may register in person at the conference (on site), but we may need to mail your workbook later.
Online registration requires Visa or Mastercard. Other payment methods (cash, check, or purchase order) will be considered on an individual basis. Contact us for more information.
| Conference Fees | Member | Non-Member or Guest | Member Spouse* |
|---|---|---|---|
| Full 2-Day Conference on-site registration after 10/7/2004 11:59 p.m. PDT | $100 | $100 | $100 |
| Saturday or Sunday Only on-site registration after 10/7/2004 11:59 p.m. PDT | $65 | $65 | $65 |
| Add-On Items | |||
| Saturday Option: Advanced Seminar w/ Kathleen Nadeau, Ph.D. (limited to 40 professionals in the field) | $60 | $60 | $60 |
| Sunday Option: Advanced Seminar w/ Edward Hallowell, M.D. (limited to 40 professionals in the field) | $60 | $60 | $60 |
| Up to 12 CMEs for family physicians | $25 | $25 | $25 |
| Up to 12 CEs for social workers, mental health counselors, and family therapists | $25 | $25 | $25 |
| Up to 12 clock hours for school personnel | $25 | $25 | $25 |
| Up to 12 credits from the NBCC | $25 | $25 | $25 |
| **Become a member of ADD Resources when you register | $45 | ||
| **Current members: renew your membership when you register | $25 | ||
* To receive spouse discount, member must list spouse at time of registration.
** In addition to receiving member pricing for this conference, you will enjoy all of these benefits of membership.

